Players with F.Marshall
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B.Weatherill | 1 | 1 | 0 | 13 | 13 | 0 | 0 | |||||
| F.Holdway | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 5 | ||||
| F.Jacobson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| B.Powell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| T.Gorbutt | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| E.Norris | 1 | 1 | 0 | 4 | 4 | 0 | 0 | |||||
| H.Storey | 1 | 1 | 0 | 5 | 5 | 0 | 0 | |||||
| GE.Middlemist | 1 | 1 | 0 | 27 | 27 | 0 | 0 | 5 | ||||
| CW.Eastoe | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |||||
| WS.Penn | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.1 seconds to generate on Saturday, 01 November 2025 at 07:50:22
Fred Davis, the doyen of snooker, now 67 years of age and too old to get his leg over, prefers to use his left hand - Ted Lowe
