Players with GN.Abey
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P.Wynn | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |||||
| HF.Marris | 1 | 1 | 0 | 23 | 23 | 0 | 0 | |||||
| P.Jackson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| GE.Middlemist | 1 | 1 | 0 | 10 | 10 | 0 | 0 | |||||
| P.Williams | 1 | 1 | 0 | 21 | 21 | 0 | 0 | |||||
| JW.Wynn | 1 | 1 | 0 | 15 | 15 | 0 | 0 | |||||
| W.Robinson | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 2 | ||||
| F.Holdway | 1 | 1 | 0 | 31 | 31 | 0 | 0 | 5 | ||||
| RG.Munro | 1 | 1 | 0 | 30 | 30 | 0 | 0 | |||||
| HB.Buckley | 1 | 1 | 0 | 31 | 31 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.08 seconds to generate on Sunday, 02 November 2025 at 00:13:40
As my tutor, old bubble face, used to say: "make love and be merry, for tomorrow you may catch some disgusting skin disease." - Blackadder
