Players with W.Scoffin
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B.Weatherill | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| R.Sanderson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| E.Hammond | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| E.Loft | 1 | 1 | 1 | 4 | 0 | 0 | 0 | |||||
| G.Weatherill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| F.Proudlove | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
| C.Arnold | 1 | 1 | 0 | 3 | 3 | 0 | 0 | |||||
| T.Porter | 1 | 1 | 1 | 14 | 0 | 0 | 0 | |||||
| Chapman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| R.Armstrong | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 
		Produced by 
		Richard Bedwell on behalf of Brocklesby Park Cricket Club
	
	
	
	
	This page took 
0.13 seconds to generate on Friday,  31  October 2025 at 10:19:39	
	Son, this is a big day for you. Today, you become the man of the house, because, when we get home, your mother is going to kill me. - Peter Griffin


