Players with Wilburn
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JW.Wynn | 1 | 1 | 0 | 8 | 8 | 0 | 0 | |||||
| HF.Marris | 1 | 1 | 0 | 20 | 20 | 0 | 0 | |||||
| JHJ.Webb | 1 | 1 | 0 | 7 | 7 | 0 | 0 | |||||
| F.Holdway | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
| AH.Povey | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| RBT.Cliff | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
| W.Robinson | 1 | 1 | 0 | 4 | 4 | 0 | 0 | |||||
| GS.Ransom | 1 | 1 | 0 | 3 | 3 | 0 | 0 | |||||
| A.Dean | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | ||||
| GE.Middlemist | 1 | 1 | 0 | 19 | 19 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.23 seconds to generate on Sunday, 02 November 2025 at 06:06:14
Working Nine to Five, What a way to make a living - Dolly Parton
