Players with D.Taylor
Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|
M.Fowler | 1 | 1 | 0 | 7 | 7 | 0 | 0 | |||||
D.Unsworth | 1 | 1 | 0 | 42 | 42 | 0 | 0 | |||||
A.Courts | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 24 | 2 | 3 | 1 | 3 |
K.Laister | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 29 | 1 | 29 |
Freeman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 25 | 1 | 25 |
D.Webb | 1 | 1 | 0 | 29 | 29 | 0 | 0 | |||||
R.Evans | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 2 | 1 |
R.Taylor | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 48 | 0 | 30 | 2 | 15 |
G.Middleton | 1 | 1 | 1 | 22 | 0 | 0 | 0 | 42 | 0 | 38 | 2 | 19 |
S.Webb | 1 | 1 | 1 | 69 | 0 | 1 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Saturday, 10 May 2025 at 06:12:40
Son, this is a big day for you. Today, you become the man of the house, because, when we get home, your mother is going to kill me. - Peter Griffin