Players with G.Reed
Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A.Ousey | 1 | 1 | 0 | 2 | 2 | 0 | 0 | |||||
HF.Marris | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | ||||
W.Potts | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
GE.Middlemist | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
E.Walker | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |||||
W.Robinson | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | ||||
T.Edwards | 1 | 1 | 0 | 11 | 11 | 0 | 0 | 2 | ||||
GS.Ransom | 1 | 1 | 0 | 19 | 19 | 0 | 0 | 2 | ||||
JB.Wentworth | 1 | 1 | 0 | 5 | 5 | 0 | 0 | |||||
JW.Wynn | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0 seconds to generate on Thursday, 01 May 2025 at 00:37:21
You are last in God's great chain. Unless there's an earwig around here you'd like to victimise. - Blackadder