Players with GD.Short
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ.Bedwell | 3 | 2 | 1 | 75 | 75 | 1 | 0 | 66 | 1 | 59 | 3 | 19.67 | 
| M.York | 2 | 2 | 0 | 29 | 14.5 | 0 | 0 | 18 | 0 | 29 | 0 | - | 
| CA.Strange | 2 | 2 | 1 | 29 | 29 | 0 | 0 | |||||
| AM.Easey | 2 | 2 | 0 | 14 | 7 | 0 | 0 | 18 | 0 | 32 | 0 | - | 
| H.Iqbal | 2 | 2 | 0 | 37 | 18.5 | 0 | 0 | 30 | 0 | 17 | 1 | 17 | 
| K.Navaratnam | 2 | 2 | 0 | 42 | 21 | 0 | 0 | 42 | 0 | 41 | 2 | 20.5 | 
| IJ.Dunn | 2 | 2 | 1 | 35 | 35 | 0 | 0 | 34 | 0 | 53 | 0 | - | 
| L.Speck | 2 | 2 | 0 | 1 | 0.5 | 0 | 0 | 54 | 0 | 62 | 1 | 62 | 
| D.Galloway | 2 | 2 | 0 | 21 | 10.5 | 0 | 0 | 36 | 0 | 57 | 1 | 57 | 
| HM.Short | 1 | 1 | 1 | 22 | 0 | 0 | 0 | 24 | 0 | 16 | 0 | - | 
| JR.Kirk | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| JS.Pexman | 1 | 1 | 1 | 18 | 0 | 0 | 0 | 10 | 0 | 17 | 0 | - | 
| JM.Taylor | 1 | 1 | 0 | 15 | 15 | 0 | 0 | 12 | 0 | 12 | 0 | - | 
| P.Baker | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 18 | 0 | 20 | 0 | - | 
| D.Winn | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| P.Reed | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 1 | 16 | 3 | 5.33 | 
| TLA.Reed | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 24 | 0 | 32 | 0 | - | 
| S.Meher | 1 | 1 | 0 | 13 | 13 | 0 | 0 | 18 | 0 | 15 | 0 | - | 
		Produced by 
		Richard Bedwell on behalf of Brocklesby Park Cricket Club
	
	
	
	
	This page took 
0.07 seconds to generate on Thursday,  30  October 2025 at 14:47:16	
	Wow, I'm even better than that dad from Lost In Space. - Peter Griffin


