Players with W.Colbridge
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GS.Ransom | 3 | 3 | 0 | 48 | 16 | 0 | 0 | 3 | ||||
| GE.Middlemist | 3 | 3 | 1 | 34 | 17 | 0 | 0 | |||||
| CC.Marris | 2 | 2 | 0 | 14 | 7 | 0 | 0 | |||||
| F.Holdway | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | ||||
| WS.Penn | 2 | 2 | 0 | 3 | 1.5 | 0 | 0 | |||||
| J.Porter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| T.Langley | 1 | 1 | 0 | 35 | 35 | 0 | 0 | |||||
| A.Thompson | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | ||||
| FW.Horton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| GE.Collins | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | ||||
| W.Leadbeater | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | ||||
| WE.Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| EG.Dunn | 1 | 1 | 0 | 5 | 5 | 0 | 0 | |||||
| JW.Wynn | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| EH.Brumby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| WE.Bradley | 1 | 1 | 0 | 13 | 13 | 0 | 0 | |||||
| HG.South | 1 | 1 | 0 | 2 | 2 | 0 | 0 | |||||
| H.Fytche | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
| J.Doe | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| H.Webster | 1 | 1 | 0 | 4 | 4 | 0 | 0 | |||||
| A.Ousey | 1 | 1 | 0 | 16 | 16 | 0 | 0 | |||||
| WE.Beeston | 1 | 1 | 0 | 18 | 18 | 0 | 0 | 5 | ||||
| E.Norris | 1 | 1 | 0 | 7 | 7 | 0 | 0 | |||||
| WE.Ransom | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.16 seconds to generate on Saturday, 01 November 2025 at 07:57:41
Technology is stuff that doesn't work yet - Bran Ferren
