Players with Hockney
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleming | 1 | 1 | 0 | 23 | 23 | 0 | 0 | |||||
| AE.Knight | 1 | 1 | 0 | 49 | 49 | 0 | 0 | |||||
| Thomas | 1 | 1 | 0 | 2 | 2 | 0 | 0 | |||||
| Peake | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| Wiles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Thompson | 1 | 1 | 0 | 6 | 6 | 0 | 0 | |||||
| Markham | 1 | 1 | 1 | 32 | 0 | 0 | 0 | |||||
| Alexander | 1 | 1 | 0 | 14 | 14 | 0 | 0 | |||||
| King | 1 | 1 | 1 | 7 | 0 | 0 | 0 | |||||
| Alexander i | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0 seconds to generate on Saturday, 31 January 2026 at 09:39:09
I'm bowling all right, I'm bowling FRUIT! I've reached the next level, I've gone BEYOND! - Peep Show
