Players with Dudding
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W.Thorold | 1 | 2 | 0 | 14 | 7 | 0 | 0 | |||||
| W.Richardson | 1 | 2 | 0 | 17 | 8.5 | 0 | 0 | |||||
| JM.Richardson | 1 | 2 | 0 | 5 | 2.5 | 0 | 0 | |||||
| J.Borman | 1 | 2 | 0 | 21 | 10.5 | 0 | 0 | |||||
| Ferne | 1 | 2 | 0 | 16 | 8 | 0 | 0 | |||||
| RH.Thorold | 1 | 2 | 0 | 7 | 3.5 | 0 | 0 | |||||
| CC.Barnard | 1 | 2 | 1 | 2 | 2 | 0 | 0 | |||||
| GA.Marris | 1 | 2 | 0 | 8 | 4 | 0 | 0 | |||||
| G.Nelson | 1 | 2 | 0 | 2 | 1 | 0 | 0 | |||||
| W.Frankish | 1 | 2 | 1 | 3 | 3 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0 seconds to generate on Friday, 01 May 2026 at 00:14:36
I wish that for just one time, You could stand inside my shoes
And just for that one moment, I could be you - Bob Dylan
