Players with HW.Sheckell
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.Topham | 1 | 1 | 0 | 2 | 2 | 0 | 0 | |||||
| DRH.Pelham | 1 | 1 | 0 | 35 | 35 | 0 | 0 | |||||
| A.Andrews | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| JHJ.Webb | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |||||
| GH.Harries | 1 | 1 | 0 | 34 | 34 | 0 | 0 | 1 | ||||
| J.Foord-Kelcey | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 1 | ||||
| GB.Foster | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 3 | ||||
| GE.Collins | 1 | 1 | 0 | 13 | 13 | 0 | 0 | |||||
| JH.Bainton | 1 | 1 | 0 | 9 | 9 | 0 | 0 | 2 | ||||
| EG.Dunn | 1 | 1 | 0 | 37 | 37 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0 seconds to generate on Thursday, 30 April 2026 at 13:24:07
"That's right!" agreed Majikthise. "You'll have a national
Philosopher's strike on your hands!" - HHGTTG
