Players with HCD.Sword
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F.Quickfall | 1 | 1 | 0 | 18 | 18 | 0 | 0 | |||||
| R.Smith | 1 | 1 | 0 | 25 | 25 | 0 | 0 | 2 | ||||
| WW.Underwood | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
| R.Flowers | 1 | 1 | 0 | 5 | 5 | 0 | 0 | |||||
| H.Elwood | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| GN.Danby | 1 | 1 | 0 | 5 | 5 | 0 | 0 | |||||
| S.Smith | 1 | 1 | 1 | 50 | 0 | 1 | 0 | |||||
| I.Rowbottom | 1 | 1 | 0 | 31 | 31 | 0 | 0 | 3 | ||||
| CH.Isaacson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| JT.Barley | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 5 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Thursday, 04 December 2025 at 16:40:40
When I look back, the fondest memory I have is not really of the Goons. It is of a girl called Julia with enormous breasts. - Spike Milligan
