Players with Wright
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GE.Heneage | 1 | 2 | 0 | 4 | 2 | 0 | 0 | |||||
| H.Brooks | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| AD.Pougher | 1 | 4 | 0 | 50 | 12.5 | 0 | 0 | 26 | ||||
| PH.Cave | 1 | 2 | 0 | 19 | 9.5 | 0 | 0 | |||||
| CC.Ellison | 1 | 2 | 0 | 10 | 5 | 0 | 0 | |||||
| R.Chatterton | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
| H.Peacock | 1 | 2 | 0 | 11 | 5.5 | 0 | 0 | |||||
| G.Freeman | 1 | 2 | 0 | 53 | 26.5 | 1 | 0 | 2 | ||||
| W.Elershaw | 1 | 2 | 0 | 27 | 13.5 | 0 | 0 | |||||
| CF.Cave | 1 | 2 | 0 | 25 | 12.5 | 0 | 0 | |||||
| EG.Waymouth | 1 | 2 | 0 | 24 | 12 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0 seconds to generate on Saturday, 01 November 2025 at 11:17:47
I wish that for just one time, You could stand inside my shoes
And just for that one moment, I could be you - Bob Dylan
