Players with P.Rowe
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.Whiteman | 2 | 2 | 0 | 54 | 27 | 1 | 0 | 18 | 0 | 12 | 0 | - |
| P.Morgan | 2 | 2 | 0 | 44 | 22 | 0 | 0 | 48 | 1 | 20 | 2 | 10 |
| M.Barton | 2 | 2 | 1 | 16 | 16 | 0 | 0 | 60 | 3 | 20 | 2 | 10 |
| N.Thompson | 2 | 2 | 1 | 4 | 4 | 0 | 0 | 65 | 2 | 38 | 3 | 12.67 |
| A.Sykes | 2 | 2 | 0 | 16 | 8 | 0 | 0 | |||||
| M.Panchel | 1 | 1 | 0 | 17 | 17 | 0 | 0 | 48 | 1 | 45 | 1 | 45 |
| T.Renshaw | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
| D.Parker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 10 | 0 | - |
| W.Khan | 1 | 1 | 0 | 5 | 5 | 0 | 0 | |||||
| T.Over | 1 | 1 | 0 | 3 | 3 | 0 | 0 | |||||
| JD.Singh | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 25 | 2 | 12.5 |
| A.Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| G.Whiteman | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 42 | 2 | 24 | 2 | 12 |
| GN.Merritt | 1 | 1 | 0 | 16 | 16 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0 seconds to generate on Wednesday, 17 December 2025 at 06:04:08
He learnt to communicate with birds and discovered that their conversation was fantastically boring.
It was all to do with windspeed, wing spans, power-to-weight ratios and a fair bit about berries - LTUAE
