Players with S.Chauhan
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.Dunn | 1 | 1 | 1 | 35 | 0 | 0 | 0 | |||||
| S.Mulligan | 1 | 1 | 0 | 24 | 24 | 0 | 0 | |||||
| D.Jaycock | 1 | 1 | 0 | 24 | 24 | 0 | 0 | |||||
| G.Clarke | 1 | 1 | 0 | 35 | 35 | 0 | 0 | |||||
| M.Blackburn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 24 | 0 | - |
| M.Pidgen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 39 | 2 | 19.5 |
| A.Parker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 42 | 3 | 14 |
| N.Walker | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 35 | 0 | - |
| J.Gorbutt | 1 | 1 | 0 | 27 | 27 | 0 | 0 | 12 | 0 | 10 | 0 | - |
| C.Laister | 1 | 1 | 0 | 3 | 3 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0 seconds to generate on Wednesday, 19 November 2025 at 05:54:11
I loved you then as I love you still. But I put you on a pedestal, you put me on the pill. -
Billy Bragg/Kirsty MacColl
