Players with J.Horton
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C.Donald | 1 | 1 | 0 | 33 | 33 | 0 | 0 | 54 | 1 | 41 | 0 | - |
| J.Haywood | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 1 | 53 | 1 | 53 |
| T.Kester | 1 | 1 | 0 | 4 | 4 | 0 | 0 | |||||
| C.McGilloway | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 11 | 3 | 3.67 |
| H.Wood | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 40 | 1 | 40 |
| M.Dobson | 1 | 1 | 1 | 6 | 0 | 0 | 0 | |||||
| R.Newell | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 54 | 0 | 58 | 3 | 19.33 |
| A.Phillips | 1 | 1 | 0 | 44 | 44 | 0 | 0 | |||||
| K.Whiteley | 1 | 1 | 0 | 10 | 10 | 0 | 0 | 48 | 0 | 47 | 0 | - |
| P.Lunn | 1 | 1 | 0 | 22 | 22 | 0 | 0 | 54 | 1 | 30 | 0 | - |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0 seconds to generate on Sunday, 02 November 2025 at 00:15:32
He inched his way up the corridor as if he would rather be yarding his way down it, which was true. - LTUAE
