Players with A.Lumby
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L.Wilkinson | 4 | 2 | 2 | 35 | 0 | 0 | 0 | 65 | 0 | 88 | 6 | 14.67 |
| PD.Rowe | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 60 | 0 | 50 | 2 | 25 |
| W.Bradford | 4 | 4 | 3 | 141 | 141 | 1 | 0 | 59 | 0 | 60 | 6 | 10 |
| A.Pearson | 3 | 1 | 0 | 11 | 11 | 0 | 0 | |||||
| J.Wroot | 3 | 2 | 1 | 10 | 10 | 0 | 0 | 6 | 0 | 30 | 0 | - |
| J.Coulten | 3 | 3 | 1 | 27 | 13.5 | 0 | 0 | 42 | 0 | 70 | 0 | - |
| J.Pearson | 3 | 1 | 0 | 7 | 7 | 0 | 0 | 54 | 0 | 64 | 4 | 16 |
| B.Newman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| M.Bedford | 3 | 1 | 0 | 11 | 11 | 0 | 0 | |||||
| Harrison.Tice | 3 | 2 | 0 | 10 | 5 | 0 | 0 | 42 | 1 | 32 | 6 | 5.33 |
| B.Keal | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| T.Morris | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 18 | 1 | 5 | 0 | - |
| B.Merrison | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Hayden.Tice | 1 | 1 | 0 | 11 | 11 | 0 | 0 | 12 | 0 | 11 | 1 | 11 |
| T.Keast | 1 | 1 | 0 | 43 | 43 | 0 | 0 | 6 | 0 | 13 | 0 | - |
| S.Wilkinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0 seconds to generate on Tuesday, 16 December 2025 at 10:31:05
I'm bowling all right, I'm bowling FRUIT! I've reached the next level, I've gone BEYOND! - Peep Show
