Players with J.Pearson
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L.Wilkinson | 3 | 1 | 1 | 18 | 0 | 0 | 0 | 41 | 0 | 57 | 2 | 28.5 |
| A.Pearson | 3 | 1 | 0 | 11 | 11 | 0 | 0 | |||||
| A.Lumby | 3 | 1 | 0 | 7 | 7 | 0 | 0 | |||||
| PD.Rowe | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 48 | 0 | 36 | 2 | 18 |
| W.Bradford | 3 | 3 | 2 | 100 | 100 | 1 | 0 | 49 | 0 | 58 | 4 | 14.5 |
| J.Wroot | 2 | 2 | 1 | 10 | 10 | 0 | 0 | 6 | 0 | 30 | 0 | - |
| M.Bedford | 2 | 1 | 0 | 11 | 11 | 0 | 0 | |||||
| B.Newman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| J.Coulten | 2 | 2 | 1 | 25 | 25 | 0 | 0 | 36 | 0 | 61 | 0 | - |
| Harrison.Tice | 2 | 1 | 0 | 5 | 5 | 0 | 0 | 24 | 1 | 9 | 4 | 2.25 |
| T.Keast | 1 | 1 | 0 | 43 | 43 | 0 | 0 | 6 | 0 | 13 | 0 | - |
| S.Wilkinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| B.Merrison | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| B.Keal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| T.Morris | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 18 | 1 | 5 | 0 | - |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0 seconds to generate on Tuesday, 16 December 2025 at 10:31:08
There's going to be a real ding dong when the bell goes - David Coleman
