Players with L.Hussey
Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Z.Hussey | 2 | 2 | 0 | 15 | 7.5 | 0 | 0 | |||||
M.Maidment | 2 | 2 | 1 | 7 | 7 | 0 | 0 | 32 | 1 | 31 | 1 | 31 |
R.Maidment | 2 | 2 | 0 | 42 | 21 | 0 | 0 | 78 | 1 | 64 | 5 | 12.8 |
M.Cannon | 2 | 2 | 0 | 12 | 6 | 0 | 0 | 24 | 0 | 22 | 3 | 7.33 |
J.Bartup | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
R.Spence | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | - |
J.Owen | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 42 | 4 | 7 | 0 | - |
R.Owen | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 36 | 2 | 23 | 3 | 7.67 |
C.Forsyth | 1 | 1 | 0 | 56 | 56 | 1 | 0 | 48 | 1 | 52 | 2 | 26 |
A.Grantham | 1 | 1 | 0 | 3 | 3 | 0 | 0 | |||||
A.Owen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 9 | 0 | - |
R.Hayward | 1 | 1 | 0 | 13 | 13 | 0 | 0 | 12 | 0 | 28 | 0 | - |
S.Hunt | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 18 | 0 | 16 | 0 | - |
A.Brader | 1 | 1 | 0 | 18 | 18 | 0 | 0 | |||||
A.Gilbride | 1 | 1 | 0 | 9 | 9 | 0 | 0 | |||||
A.Wallington | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | - |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0 seconds to generate on Sunday, 08 June 2025 at 23:30:57
"That's right!" agreed Majikthise. "You'll have a national
Philosopher's strike on your hands!" - HHGTTG