Players with W.Neesham
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G.Short | 2 | 2 | 0 | 5 | 2.5 | 0 | 0 | 33 | 1 | 14 | 1 | 14 |
| J.Portas | 2 | 2 | 0 | 7 | 3.5 | 0 | 0 | 48 | 2 | 47 | 2 | 23.5 |
| C.Newton | 2 | 2 | 1 | 104 | 104 | 0 | 1 | 4 | 0 | 6 | 0 | - |
| O.Yard | 1 | 1 | 0 | 21 | 21 | 0 | 0 | |||||
| B.Papworth | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 26 | 3 | 8.67 |
| T.Brock | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 30 | 1 | 21 | 0 | - |
| J.Atkinson | 1 | 1 | 0 | 38 | 38 | 0 | 0 | |||||
| S.Leaning | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| A.Shreeve | 1 | 1 | 0 | 8 | 8 | 0 | 0 | |||||
| F.Bell | 1 | 1 | 0 | 2 | 2 | 0 | 0 | |||||
| W.Wright | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 54 | 2 | 30 | 3 | 10 |
| A.Watson | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 30 | 0 | 28 | 1 | 28 |
| D.Cressey | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 54 | 4 | 22 | 1 | 22 |
| A.Genney | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| C.Francis | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 30 | 1 | 12 | 1 | 12 |
| O.Mussett | 1 | 1 | 0 | 10 | 10 | 0 | 0 | |||||
| Richard.Southee | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 38 | 2 | 19 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0 seconds to generate on Friday, 24 October 2025 at 06:53:56
Just slip out the back, Jack, and set yourself free - Paul Simon
