Players with H.Unsworth
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T.Blake | 2 | 2 | 1 | 49 | 49 | 0 | 0 | 35 | 0 | 39 | 1 | 39 |
| H.Tice | 2 | 1 | 0 | 27 | 27 | 0 | 0 | 90 | 3 | 74 | 2 | 37 |
| A.Dobson | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 36 | 1 | 16 | 2 | 8 |
| Leo.Wood | 1 | 1 | 0 | 24 | 24 | 0 | 0 | 42 | 1 | 39 | 2 | 19.5 |
| D.Unsworth | 1 | 1 | 0 | 42 | 42 | 0 | 0 | 6 | 0 | 11 | 0 | - |
| J.Cook | 1 | 1 | 0 | 33 | 33 | 0 | 0 | |||||
| R.Waters | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| D.Bacon | 1 | 1 | 1 | 3 | 0 | 0 | 0 | |||||
| D.Foxcroft | 1 | 1 | 1 | 6 | 0 | 0 | 0 | |||||
| R.Piggott | 1 | 1 | 0 | 39 | 39 | 0 | 0 | 18 | 0 | 23 | 0 | - |
| SU.Khan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 47 | 4 | 11.75 |
| S.Crossley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| I.Towndrow | 1 | 1 | 1 | 27 | 0 | 0 | 0 | 48 | 1 | 24 | 3 | 8 |
| G.Whitney | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
| K.Ekanayake | 1 | 1 | 0 | 101 | 101 | 0 | 1 | |||||
| R.Stark | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 1 | 45 | 1 | 45 |
| J.Etherington | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0 seconds to generate on Saturday, 25 October 2025 at 19:57:27
Oh yeah. Justice is done. Not actual justice, but, what I wanted to happen. Which is basically the same thing. - Peep Show
