Players with Burley
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cobb | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| A.Stamp | 1 | 1 | 0 | 12 | 12 | 0 | 0 | |||||
| Godfrey | 1 | 1 | 0 | 7 | 7 | 0 | 0 | |||||
| W.Pickard | 1 | 1 | 0 | 2 | 2 | 0 | 0 | |||||
| Sellars | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| J.Pickard | 1 | 1 | 0 | 6 | 6 | 0 | 0 | |||||
| Wright | 1 | 1 | 0 | 14 | 14 | 0 | 0 | |||||
| HO.Knight | 1 | 1 | 0 | 13 | 13 | 0 | 0 | |||||
| Appleby | 1 | 1 | 0 | 11 | 11 | 0 | 0 | |||||
| Edwards | 1 | 1 | 0 | 2 | 2 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0 seconds to generate on Monday, 02 February 2026 at 09:34:59
I hear there's a woman who parks up in a layby near Kelsey. Yes its the mobile library.
- J.Burbidge & P.Burbidge
