Players with Perry
Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP.Timaeus | 1 | 1 | 1 | 16 | 0 | 0 | 0 | |||||
JW.Wynn | 1 | 1 | 0 | 12 | 12 | 0 | 0 | 1 | ||||
T.Dixon | 1 | 1 | 0 | 14 | 14 | 0 | 0 | |||||
C.Stainsby | 1 | 1 | 0 | 36 | 36 | 0 | 0 | 1 | ||||
J.Barker | 1 | 1 | 0 | 9 | 9 | 0 | 0 | 1 | ||||
W.Hewitt | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
P.Wynn | 1 | 1 | 0 | 6 | 6 | 0 | 0 | |||||
W.Mitchell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
S.Burton | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 4 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0 seconds to generate on Sunday, 15 June 2025 at 23:59:28
And if my thought-dreams could be seen, They'd probably put my head in a guillotine - Bob Dylan