Players with L.Moore
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S.Strachan | 2 | 2 | 0 | 6 | 3 | 0 | 0 | 6 | 1 | 0 | 1 | - |
| S.Martin | 2 | 2 | 0 | 26 | 13 | 0 | 0 | 42 | 0 | 17 | 2 | 8.5 |
| J.Ellis | 2 | 2 | 0 | 51 | 25.5 | 0 | 0 | 78 | 1 | 42 | 0 | - |
| I.Dows | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 42 | 0 | 45 | 2 | 22.5 |
| J.Mellors | 2 | 2 | 0 | 27 | 13.5 | 0 | 0 | 36 | 0 | 55 | 2 | 27.5 |
| N.Khalid | 1 | 1 | 1 | 42 | 0 | 0 | 0 | 36 | 0 | 38 | 2 | 19 |
| W.Compston | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 12 | 0 | 35 | 0 | - |
| I.Hayward | 1 | 1 | 0 | 15 | 15 | 0 | 0 | 11 | 0 | 13 | 1 | 13 |
| P.Dawson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 28 | 0 | - |
| K.Rajendran | 1 | 1 | 0 | 34 | 34 | 0 | 0 | 36 | 0 | 37 | 1 | 37 |
| C.Elugeti | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 29 | 1 | 29 |
| R.Jeyaganth | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| N.Barr | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 40 | 0 | - |
| A.Barrett | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 36 | 0 | 44 | 1 | 44 |
| TE.West | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| A.Roulston | 1 | 1 | 0 | 23 | 23 | 0 | 0 | 24 | 1 | 19 | 0 | - |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0 seconds to generate on Sunday, 09 November 2025 at 19:27:36
"Arthur Dent, you are not merely a cruel and heartless man, you are also staggeringly tactless." - LTUAE
