Players with L.Cotton
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D.Velusamy | 3 | 3 | 2 | 4 | 4 | 0 | 0 | 66 | 1 | 61 | 0 | - |
| M.Hughes | 3 | 3 | 0 | 31 | 10.33 | 0 | 0 | 30 | 0 | 43 | 1 | 43 |
| P.Wood | 3 | 3 | 1 | 22 | 11 | 0 | 0 | 119 | 5 | 125 | 3 | 41.67 |
| M.Kelsey | 2 | 2 | 0 | 64 | 32 | 0 | 0 | |||||
| G.Littleworth | 2 | 2 | 0 | 8 | 4 | 0 | 0 | |||||
| K.Shephenson | 2 | 2 | 0 | 6 | 3 | 0 | 0 | 72 | 0 | 40 | 4 | 10 |
| T.Baxter | 2 | 2 | 0 | 36 | 18 | 0 | 0 | 84 | 0 | 76 | 6 | 12.67 |
| N.Paige | 1 | 1 | 0 | 58 | 58 | 1 | 0 | 48 | 0 | 63 | 0 | - |
| J.Allen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| M.Roberts | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 36 | 0 | 39 | 0 | - |
| J.Smith | 1 | 1 | 0 | 6 | 6 | 0 | 0 | |||||
| A.Cotton | 1 | 1 | 0 | 5 | 5 | 0 | 0 | |||||
| E.Wood | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 12 | 0 | 28 | 0 | - |
| M.Dukes | 1 | 1 | 0 | 2 | 2 | 0 | 0 | |||||
| K.Sheldon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| F.Dukes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| S.Selvaraj | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 48 | 1 | 39 | 2 | 19.5 |
| A.Allen | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 24 | 0 | 36 | 0 | - |
| T.Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| J.Bryant | 1 | 1 | 0 | 13 | 13 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.08 seconds to generate on Thursday, 05 February 2026 at 13:55:16
You find yourself amusing, Blackadder. - Ludwig, I try not to fly in the face of public opinion. - Blackadder
