Players with J.Mortimer
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L.Weaver | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 16 | 0 | - |
| D.Pyper | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| R.Martin | 1 | 1 | 1 | 4 | 0 | 0 | 0 | |||||
| L.Fern | 1 | 1 | 0 | 11 | 11 | 0 | 0 | |||||
| R.Ostle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| A.Firth | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 36 | 0 | 80 | 1 | 80 |
| L.Taylor | 1 | 1 | 0 | 3 | 3 | 0 | 0 | |||||
| W.Flower | 1 | 1 | 0 | 4 | 4 | 0 | 0 | |||||
| R.Milbourn | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 60 | 1 | 96 | 3 | 32 |
| S.Smailes | 1 | 1 | 0 | 13 | 13 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0 seconds to generate on Sunday, 05 April 2026 at 23:54:38
You could say that Bell was unlucky to be run out by a direct hit from Inzamam, which is cricket's equivalent to being killed by a falling meteor while out walking the dog on Dartmoor. - Martin Johnson
