Players with J.Allen
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L.Cotton | 1 | 1 | 0 | 10 | 10 | 0 | 0 | 6 | 0 | 6 | 0 | - |
| M.Kelsey | 1 | 1 | 0 | 36 | 36 | 0 | 0 | |||||
| T.Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| M.Dukes | 1 | 1 | 0 | 2 | 2 | 0 | 0 | |||||
| F.Dukes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| K.Shephenson | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 24 | 0 | 15 | 1 | 15 |
| D.Velusamy | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 18 | 0 | 13 | 0 | - |
| P.Wood | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 23 | 0 | 26 | 1 | 26 |
| K.Sheldon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| M.Hughes | 1 | 1 | 0 | 20 | 20 | 0 | 0 | 18 | 0 | 40 | 0 | - |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.07 seconds to generate on Wednesday, 17 December 2025 at 11:44:07
And who was the idiot who took the catch that stopped him [P.Burbidge] getting all ten? - J.Burbidge
