Players with Forster
Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP.Timaeus | 1 | 1 | 0 | 3 | 3 | 0 | 0 | |||||
JW.Wynn | 1 | 1 | 0 | 4 | 4 | 0 | 0 | |||||
Pollard | 1 | 1 | 0 | 2 | 2 | 0 | 0 | |||||
J.Furness | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
Ellis | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
J.Barker | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 10 | 3 | |||
AGE.Smith | 1 | 1 | 0 | 13 | 13 | 0 | 0 | |||||
C.Stainsby | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 33 | 5 | |||
TC.Atkinson | 1 | 1 | 0 | 17 | 17 | 0 | 0 | 28 | 1 | |||
J.Foulston | 1 | 1 | 0 | 14 | 14 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Saturday, 10 May 2025 at 03:21:07
"Forty-two," said Deep Thought, with infinite majesty and calm. - HHGTTG