Players with D.Papworth
Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|
D.Clark | 1 | 1 | 0 | 39 | 39 | 0 | 0 | |||||
G.Fussey | 1 | 1 | 0 | 58 | 58 | 1 | 0 | |||||
W.Carter | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | - |
L.Entwhistle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 1 | 33 | 5 | 6.6 |
D.Portus | 1 | 1 | 0 | 86 | 86 | 1 | 0 | |||||
W.Bradford | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 36 | 1 | 30 | 3 | 10 |
T.Bradford | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |||||
C.Scales | 1 | 1 | 0 | 10 | 10 | 0 | 0 | |||||
M.Carter | 1 | 1 | 0 | 13 | 13 | 0 | 0 | |||||
M.Bedford | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0 seconds to generate on Thursday, 14 August 2025 at 11:49:27
I work very hard but I'm lazy. I've got a lot of songs but they're all in my head. I'll get a guitar and a lover who pays me. If I can't be a star I won't get out of bed. - Elastica