Players with R.Smith
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.Cook | 1 | 1 | 0 | 40 | 40 | 0 | 0 | |||||
| D.Unsworth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| N.Moore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Leo.Wood | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 48 | 1 | 34 | 4 | 8.5 |
| G.Cox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| H.Unsworth | 1 | 1 | 1 | 83 | 0 | 1 | 0 | 40 | 1 | 22 | 2 | 11 |
| G.Whitney | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 36 | 1 | 36 |
| T.Blake | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| O.Thompson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 51 | 1 | 51 |
| A.Dobson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 16 | 1 | 16 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.08 seconds to generate on Sunday, 01 February 2026 at 05:49:53
That young girl," he added unexpectedly, "is one of the least benightedly unintelligent life forms it has been my profound lack of pleasure not to be able to avoid meeting." - LTUAE
