Players with W.Korytnickyj
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C.Korytnickyj | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 40 | 0 | 47 | 2 | 23.5 |
| D.Christie | 3 | 3 | 0 | 101 | 33.67 | 0 | 0 | 6 | 0 | 8 | 0 | - |
| D.Richards | 3 | 2 | 1 | 74 | 74 | 1 | 0 | 32 | 0 | 26 | 4 | 6.5 |
| G.Korytnickyj | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 32 | 0 | 29 | 1 | 29 |
| S.Friend | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 36 | 0 | - |
| J.New | 2 | 2 | 1 | 74 | 74 | 1 | 0 | |||||
| A.Cook | 1 | 1 | 1 | 24 | 0 | 0 | 0 | |||||
| M.Quinlan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 25 | 0 | - |
| F.Friend | 1 | 1 | 0 | 9 | 9 | 0 | 0 | 16 | 0 | 3 | 0 | - |
| S.Entwhistle | 1 | 1 | 1 | 3 | 0 | 0 | 0 | |||||
| S.Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 17 | 0 | - |
| J.Quinlan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 10 | 4 | 2.5 |
| A.Marland | 1 | 1 | 0 | 27 | 27 | 0 | 0 | |||||
| J.Chambers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 13 | 1 | 13 |
| T.Bradford | 1 | 1 | 1 | 40 | 0 | 0 | 0 | |||||
| D.Allenson | 1 | 1 | 1 | 30 | 0 | 0 | 0 | |||||
| M.Rutherford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 24 | 1 | 24 |
| A.Navin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 20 | 0 | - |
| L.Entwhistle | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 13 | 1 | 13 |
| P.Korytnickyj | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 22 | 1 | 22 |
| S.Bunn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 17 | 0 | - |
| K.Moore | 1 | 1 | 0 | 18 | 18 | 0 | 0 | |||||
| B.Hawke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 24 | 0 | - |
| D.Clark | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| A.Holvey | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 17 | 1 | 17 |
| D.Chambers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 10 | 0 | - |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Monday, 15 December 2025 at 11:08:44
At Alford in 2004 a dog nearly "relieved" itself on Simon's bat
