Players with Goodwin
Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EB.Barr | 3 | 1 | 0 | 11 | 11 | 0 | 0 | 144 | 1 | 93 | 5 | 18.6 |
A.Roberts | 3 | 3 | 0 | 38 | 12.67 | 0 | 0 | 72 | 1 | 58 | 2 | 29 |
T.Fisher | 2 | 2 | 0 | 62 | 31 | 0 | 0 | |||||
P.Stern | 2 | 2 | 0 | 14 | 7 | 0 | 0 | 108 | 1 | 72 | 5 | 14.4 |
K.Robinson | 2 | 2 | 0 | 11 | 5.5 | 0 | 0 | |||||
J.Wood | 2 | 1 | 0 | 10 | 10 | 0 | 0 | |||||
G.Allen | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 132 | 3 | 82 | 2 | 41 |
Halliwell | 2 | 2 | 1 | 64 | 64 | 1 | 0 | |||||
C.Coupland | 2 | 2 | 0 | 20 | 10 | 0 | 0 | |||||
Mailing | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 24 | 0 | 22 | 1 | 22 |
P.Gibson | 1 | 1 | 0 | 47 | 47 | 0 | 0 | |||||
G.Roberts | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 24 | 0 | 25 | 0 | - |
A.Wilkinson | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 24 | 0 | 47 | 0 | - |
P.Roberts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 16 | 0 | - |
Irkin | 1 | 1 | 0 | 21 | 21 | 0 | 0 | |||||
G.Brooks | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 42 | 2 | 19 | 0 | - |
N.Evison | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 2 | 36 | 0 | - |
P.Nickson | 1 | 1 | 0 | 19 | 19 | 0 | 0 | 48 | 1 | 23 | 1 | 23 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0 seconds to generate on Friday, 20 June 2025 at 18:09:59
Good, 'cause I got a hot date tonight. [buzz] _A_ date. [buzz] Dinner with friends. [buzz] Dinner alone. [buzz] Watching TV alone. [buzz] All right! I'm going to sit at home and ogle the ladies in the Victoria's Secret catalog. [buzz] Sears catalog. [ding] Now would you unhook this already, please? I don't deserve this kind of shabby treatment! [buzz] - Moe