Players with F.Rowson
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P.Slater | 1 | 1 | 0 | 21 | 21 | 0 | 0 | 24 | 0 | 23 | 2 | 11.5 |
| G.Smith | 1 | 1 | 0 | 8 | 8 | 0 | 0 | |||||
| P.Saunders | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
| R.Ball | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 24 | 0 | 26 | 1 | 26 |
| A.Holt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 24 | 1 | 24 |
| S.Wright | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |||||
| D.Ellis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 13 | 1 | 13 |
| K.Holt | 1 | 1 | 0 | 15 | 15 | 0 | 0 | |||||
| P.Cranks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 16 | 1 | 16 |
| P.Cragg | 1 | 1 | 0 | 32 | 32 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.05 seconds to generate on Friday, 28 November 2025 at 20:26:51
If we lose, I'll be chopped into pieces. My arm'll end up in Essex, my torso in Norfolk and my genitalia stuck up a tree somewhere in Rutland - Blackadder
