Players with T.Swain
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N.Frear | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
| M.Roden | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 17 | 3 | 5.67 |
| D.Ellis | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 24 | 0 | 27 | 1 | 27 |
| K.Holt | 1 | 1 | 0 | 37 | 37 | 0 | 0 | 24 | 0 | 25 | 1 | 25 |
| J.Scatcherd | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 25 | 1 | 25 |
| P.Hildreth | 1 | 1 | 0 | 5 | 5 | 0 | 0 | |||||
| S.Wright | 1 | 1 | 1 | 3 | 0 | 0 | 0 | |||||
| G.Smith | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
| P.Saunders | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
| R.Ball | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 7 | 2 | 3.5 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.08 seconds to generate on Tuesday, 16 December 2025 at 07:18:04
Peter, you're drunk again. - Lois Griffin No, I'm just exhausted because I've been up all night drinking. - Peter Griffin
