Players with V.Jackson
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G.White | 3 | 3 | 0 | 70 | 23.33 | 1 | 0 | |||||
| VGE.Jeffrey | 3 | 3 | 1 | 92 | 46 | 1 | 0 | |||||
| MCB.Burbidge | 2 | 1 | 1 | 20 | 0 | 0 | 0 | 48 | 0 | 70 | 1 | 70 |
| W.S.Yates | 2 | 2 | 0 | 51 | 25.5 | 0 | 0 | 42 | 0 | 46 | 0 | - |
| PA.Abrams | 1 | 1 | 0 | 27 | 27 | 0 | 0 | 54 | 3 | 16 | 3 | 5.33 |
| G.Stanley | 1 | 1 | 0 | 56 | 56 | 1 | 0 | |||||
| T.Orr | 1 | 1 | 0 | 10 | 10 | 0 | 0 | |||||
| GR.Holmes | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 36 | 3 | 5 | 1 | 5 |
| R.Rex | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 48 | 1 | 24 | 1 | 24 |
| SC.Turner | 1 | 1 | 0 | 7 | 7 | 0 | 0 | |||||
| J.Miles | 1 | 1 | 0 | 5 | 5 | 0 | 0 | |||||
| M.Kendall | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 2 | 34 | 0 | - |
| W.Yates(Jnr) | 1 | 1 | 0 | 20 | 20 | 0 | 0 | |||||
| PJ.Thompson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 39 | 4 | 9.75 |
| I.Gouldthorpe | 1 | 1 | 0 | 17 | 17 | 0 | 0 | |||||
| N.Page | 1 | 1 | 0 | 6 | 6 | 0 | 0 | |||||
| G.Mellors | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 48 | 0 | 29 | 3 | 9.67 |
| A.Tester | 1 | 1 | 0 | 20 | 20 | 0 | 0 | |||||
| J.Stanley | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 78 | 0 | 49 | 2 | 24.5 |
| G.Mumby | 1 | 1 | 0 | 6 | 6 | 0 | 0 | |||||
| T.Palin | 1 | 1 | 0 | 20 | 20 | 0 | 0 | |||||
| DS.Williamson | 1 | 1 | 0 | 28 | 28 | 0 | 0 | 48 | 2 | 13 | 1 | 13 |
| M.Bond | 1 | 1 | 0 | 13 | 13 | 0 | 0 | 60 | 2 | 28 | 2 | 14 |
| S.Parker | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 30 | 0 | 29 | 0 | - |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.12 seconds to generate on Thursday, 30 October 2025 at 23:23:27
Brilliant. Probably looks like I was ready to punch him, when really I was going to use the Buddhist as a human shield. - Peep Show
