Players with A.Holvey
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T.McKitton | 2 | 1 | 1 | 21 | 0 | 0 | 0 | 48 | 0 | 26 | 4 | 6.5 | 
| D.Richards | 2 | 2 | 0 | 51 | 25.5 | 1 | 0 | 48 | 0 | 35 | 3 | 11.67 | 
| A.Burr | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 24 | 0 | 13 | 0 | - | 
| D.Mellors | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| J.Chambers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 10 | 1 | 10 | 
| M.Overson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| Hendrick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 5 | 1 | 5 | 
| T.Stones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| N.Wright | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 24 | 0 | 15 | 3 | 5 | 
| J.New | 1 | 1 | 0 | 12 | 12 | 0 | 0 | |||||
| A.Shepherd | 1 | 1 | 0 | 3 | 3 | 0 | 0 | |||||
| P.Wiseman | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
		Produced by 
		Richard Bedwell on behalf of Brocklesby Park Cricket Club
	
	
	
	
	This page took 
0 seconds to generate on Friday,  31  October 2025 at 16:40:32	
	He always told me not to hit across the line, and now he's just hit a straight ball over
midwicket! - J.Burbidge about M.Burbidge


