Players with R.Vaughan
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C.Perry | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 41 | 0 | - | 
| E.Clements | 2 | 2 | 0 | 60 | 30 | 1 | 0 | |||||
| R.Emerson | 2 | 2 | 0 | 65 | 32.5 | 0 | 0 | |||||
| S.Clements | 2 | 2 | 1 | 43 | 43 | 0 | 0 | 78 | 0 | 41 | 3 | 13.67 | 
| R.Perry | 2 | 2 | 0 | 25 | 12.5 | 0 | 0 | 70 | 1 | 68 | 3 | 22.67 | 
| K.Clements | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| R.Grant | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 1 | 43 | 0 | - | 
| V.Clements | 1 | 1 | 0 | 38 | 38 | 0 | 0 | |||||
| V.Sands | 1 | 1 | 0 | 9 | 9 | 0 | 0 | |||||
| M.Brotherton | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 54 | 0 | 49 | 0 | - | 
| T.Scott | 1 | 1 | 1 | 4 | 0 | 0 | 0 | |||||
| J.Vaughan | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 54 | 1 | 19 | 2 | 9.5 | 
| G.Danby | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 60 | 2 | 25 | 3 | 8.33 | 
| D.Richardson | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 38 | 2 | 12 | 2 | 6 | 
| B.Taylor | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
		Produced by 
		Richard Bedwell on behalf of Brocklesby Park Cricket Club
	
	
	
	
	This page took 
0.04 seconds to generate on Friday,  31  October 2025 at 10:19:59	
	Nasty supposedly sings "I buried Stig" on "I Am The Waitress." In fact, he sings, "E burres stigano," which is very bad Spanish for "Have you a water buffalo?"  - The Rutles


