Players with Buck
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greveson | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 54 | 4 | 27 | 2 | 13.5 |
| D.Crow | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 1 | 40 | 0 | - |
| Marriott | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 28 | 0 | - |
| Bracewell | 1 | 1 | 0 | 18 | 18 | 0 | 0 | |||||
| Miles | 1 | 1 | 0 | 10 | 10 | 0 | 0 | |||||
| D.Kenny | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Kingross | 1 | 1 | 0 | 68 | 68 | 1 | 0 | 36 | 1 | 17 | 1 | 17 |
| Weightman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 19 | 0 | - |
| A.Calthorpe | 1 | 1 | 1 | 25 | 0 | 0 | 0 | 48 | 3 | 15 | 0 | - |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.1 seconds to generate on Thursday, 04 December 2025 at 20:50:02
I never knew cricket could be exciting - John Taylor
