Players with M.Hanson
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.Atkin | 1 | 1 | 0 | 19 | 19 | 0 | 0 | |||||
| JG.Hutchinson | 1 | 1 | 0 | 35 | 35 | 0 | 0 | |||||
| S.Farquharson | 1 | 1 | 0 | 4 | 4 | 0 | 0 | |||||
| PJ.Thompson | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 60 | 1 | 44 | 1 | 44 | 
| S.Shaw | 1 | 1 | 0 | 2 | 2 | 0 | 0 | |||||
| R.Rex | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 48 | 1 | 14 | 0 | - | 
| M.Carlill | 1 | 1 | 0 | 3 | 3 | 0 | 0 | |||||
| N.Twinn | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 37 | 0 | - | 
| D.Goodwin | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 42 | 0 | 26 | 2 | 13 | 
| PC.Harrison | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 25 | 0 | - | 
		Produced by 
		Richard Bedwell on behalf of Brocklesby Park Cricket Club
	
	
	
	
	This page took 
0 seconds to generate on Friday,  31  October 2025 at 10:14:30	
	The words of the prophets are written on the subway walls, And tenement halls. - Simon & Garfunkel


