Players with G.Edwards
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S.Cade | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| R.Garbutt | 1 | 1 | 0 | 55 | 55 | 1 | 0 | |||||
| C.Dixon | 1 | 1 | 0 | 23 | 23 | 0 | 0 | 36 | 0 | 21 | 1 | 21 |
| R.Collinson | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 1 |
| T.Medler | 1 | 1 | 1 | 3 | 0 | 0 | 0 | |||||
| A.Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 22 | 2 | 11 |
| W.Ringrose | 1 | 1 | 0 | 4 | 4 | 0 | 0 | |||||
| M.Duell | 1 | 1 | 0 | 18 | 18 | 0 | 0 | 60 | 2 | 24 | 2 | 12 |
| M.Fursey | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| J.Collinson | 1 | 1 | 0 | 64 | 64 | 1 | 0 | 60 | 4 | 20 | 1 | 20 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Wednesday, 29 October 2025 at 13:38:02
You always answer my questions, But they don't always answer my prayers - Carly Simon
