Players with D.Proctor
Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R.Bradford | 2 | 1 | 0 | 15 | 15 | 0 | 0 | 60 | 3 | 27 | 1 | 27 |
R.Fry | 2 | 2 | 1 | 30 | 30 | 0 | 0 | 42 | 0 | 39 | 2 | 19.5 |
P.Conway | 2 | 2 | 1 | 10 | 10 | 0 | 0 | 36 | 3 | 10 | 1 | 10 |
A.Topliss | 1 | 1 | 0 | 10 | 10 | 0 | 0 | |||||
T.Hotchkin | 1 | 1 | 0 | 16 | 16 | 0 | 0 | |||||
F.Chamberlain | 1 | 1 | 0 | 18 | 18 | 0 | 0 | |||||
P.Westman | 1 | 1 | 0 | 29 | 29 | 0 | 0 | |||||
A.Bradford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
D.Inkpin | 1 | 1 | 1 | 60 | 0 | 1 | 0 | 6 | 0 | 1 | 1 | 1 |
N.Ranby | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 66 | 2 | 28 | 2 | 14 |
C.Lancaster | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 8 | 0 | - |
A.Dowse | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 0 | - |
M.Corden | 1 | 1 | 0 | 74 | 74 | 1 | 0 | 8 | 0 | 4 | 2 | 2 |
M.Clayton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 4 | 24 | 2 | 12 |
W.Collins | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
RA.Bradford | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 12 | 0 | 9 | 1 | 9 |
P.Clarke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 4 | 5 | 2 | 2.5 |
S.Baxter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 16 | 0 | - |
N.Adlard | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
J.Kent | 1 | 1 | 0 | 26 | 26 | 0 | 0 | 18 | 1 | 9 | 1 | 9 |
N.Chilvers | 1 | 1 | 0 | 62 | 62 | 1 | 0 | 4 | 0 | 4 | 1 | 4 |
R.Moles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 16 | 0 | - |
S.Witt | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 6 | 0 | 5 | 0 | - |
C.Knapton | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 108 | 7 | 29 | 4 | 7.25 |
G.Pearce | 1 | 1 | 0 | 4 | 4 | 0 | 0 | |||||
B.Williams | 1 | 1 | 0 | 48 | 48 | 0 | 0 | |||||
R.Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 29 | 0 | - |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Friday, 20 June 2025 at 19:25:23
Just slip out the back, Jack, and set yourself free - Paul Simon