Players with A.Kirk
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R.Emerson | 1 | 1 | 0 | 8 | 8 | 0 | 0 | |||||
| G.Danby | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 66 | 2 | 40 | 1 | 40 | 
| D.Richardson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| K.Clements | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| R.Parnham | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 36 | 0 | 28 | 0 | - | 
| D.Andrew | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| T.Osborn | 1 | 1 | 0 | 12 | 12 | 0 | 0 | |||||
| E.Clements | 1 | 1 | 0 | 46 | 46 | 0 | 0 | |||||
| V.Sands | 1 | 1 | 0 | 25 | 25 | 0 | 0 | 76 | 3 | 33 | 8 | 4.13 | 
| V.Clements | 1 | 1 | 0 | 24 | 24 | 0 | 0 | 24 | 1 | 20 | 0 | - | 
		Produced by 
		Richard Bedwell on behalf of Brocklesby Park Cricket Club
	
	
	
	
	This page took 
0.06 seconds to generate on Friday,  31  October 2025 at 10:20:06	
	I like Essex. There are some nice restaurants, great nightlife and a couple of good golf courses. That's all I need to keep me happy. - Darren Gough


