Players with D.Jordan
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R.Rex | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 1 | 34 | 1 | 34 | 
| MCB.Burbidge | 1 | 1 | 1 | 18 | 0 | 0 | 0 | |||||
| S.Farquharson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| PB.Burbidge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 41 | 1 | 41 | 
| F.Patton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 42 | 0 | - | 
| A.Larmour | 1 | 1 | 1 | 16 | 0 | 0 | 0 | |||||
| R.Bradley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 19 | 0 | - | 
| JD.Burbidge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 1 | 27 | 0 | - | 
| S.Page | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| M.Featherstone | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
		Produced by 
		Richard Bedwell on behalf of Brocklesby Park Cricket Club
	
	
	
	
	This page took 
0 seconds to generate on Friday,  31  October 2025 at 10:24:06	
	On two occasions, I have been asked [by members of Parliament], 'Pray, Mr. Babbage, if you put into the machine wrong figures, will the right answers come out?' I am not able to rightly apprehend the kind of confusion of ideas that could provoke such a question.
- Charles Babbage (1791-1871)


