Players with R.Marshall
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R.Collinson | 4 | 4 | 0 | 46 | 11.5 | 0 | 0 | 2 | 0 | 4 | 0 | - |
| M.Duell | 4 | 4 | 0 | 53 | 13.25 | 0 | 0 | 120 | 1 | 51 | 3 | 17 |
| J.Collinson | 4 | 2 | 0 | 45 | 22.5 | 0 | 0 | 120 | 4 | 54 | 2 | 27 |
| A.Johnson | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| A.Jeffries | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| R.Garbutt | 2 | 2 | 0 | 19 | 9.5 | 0 | 0 | 48 | 3 | 24 | 1 | 24 |
| N.Whattam | 2 | 2 | 1 | 55 | 55 | 0 | 0 | |||||
| R.Etty | 2 | 2 | 0 | 9 | 4.5 | 0 | 0 | |||||
| C.Ellis | 2 | 2 | 0 | 55 | 27.5 | 0 | 0 | |||||
| M.Dixon | 2 | 2 | 1 | 11 | 11 | 0 | 0 | 72 | 1 | 42 | 0 | - |
| J.Key | 1 | 1 | 0 | 4 | 4 | 0 | 0 | |||||
| G.Hutchinson | 1 | 1 | 0 | 10 | 10 | 0 | 0 | |||||
| M.Kennedy | 1 | 1 | 0 | 3 | 3 | 0 | 0 | |||||
| S.Marsh | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| E.Hills | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 30 | 0 | 28 | 1 | 28 |
| S.Cade | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 42 | 0 | 38 | 1 | 38 |
| J.Dixon | 1 | 1 | 0 | 20 | 20 | 0 | 0 | 42 | 1 | 12 | 1 | 12 |
| D.Rankin | 1 | 1 | 0 | 9 | 9 | 0 | 0 | 60 | 0 | 46 | 1 | 46 |
| W.Ringrose | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| O.Cinalp | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 30 | 1 | 7 | 0 | - |
| C.Hemsby | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 48 | 2 | 37 | 1 | 37 |
| P.Bexon | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 42 | 0 | 18 | 1 | 18 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.05 seconds to generate on Wednesday, 29 October 2025 at 22:14:46
He was short, stocky and weather-beaten and his clothes looked as if they'd been twice round the
Galaxy and back with him in them. - RATEOTU
