Players with S.Devereux
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.Steadman | 6 | 6 | 1 | 61 | 12.2 | 0 | 0 | 168 | 0 | 117 | 5 | 23.4 | 
| B.White | 6 | 6 | 0 | 85 | 14.17 | 0 | 0 | |||||
| N.White | 6 | 5 | 0 | 104 | 20.8 | 1 | 0 | |||||
| E.Wood | 4 | 4 | 0 | 91 | 22.75 | 0 | 0 | 96 | 0 | 70 | 0 | - | 
| R.Boucher | 4 | 4 | 0 | 55 | 13.75 | 0 | 0 | |||||
| J.Loveley | 3 | 3 | 0 | 14 | 4.67 | 0 | 0 | |||||
| P.Marshall | 3 | 3 | 1 | 60 | 30 | 0 | 0 | 153 | 2 | 81 | 2 | 40.5 | 
| D.Elton | 3 | 2 | 1 | 7 | 7 | 0 | 0 | 152 | 10 | 58 | 3 | 19.33 | 
| D.Milburn | 3 | 3 | 1 | 18 | 9 | 0 | 0 | 24 | 0 | 14 | 0 | - | 
| P.Kime | 3 | 3 | 0 | 52 | 17.33 | 0 | 0 | |||||
| G.Loveley | 2 | 2 | 1 | 11 | 11 | 0 | 0 | 90 | 0 | 73 | 1 | 73 | 
| D.White | 2 | 2 | 0 | 7 | 3.5 | 0 | 0 | 12 | 0 | 10 | 0 | - | 
| D.Westerman | 2 | 2 | 0 | 1 | 0.5 | 0 | 0 | 72 | 3 | 48 | 1 | 48 | 
| A.Brown | 2 | 1 | 0 | 2 | 2 | 0 | 0 | |||||
| M.Cook | 2 | 2 | 0 | 5 | 2.5 | 0 | 0 | |||||
| R.Wood | 2 | 2 | 0 | 5 | 2.5 | 0 | 0 | 30 | 1 | 15 | 1 | 15 | 
| A.Dawson | 2 | 2 | 0 | 20 | 10 | 0 | 0 | |||||
| G.Stott | 2 | 2 | 0 | 50 | 25 | 0 | 0 | 30 | 0 | 16 | 0 | - | 
| A.Grassan | 1 | 1 | 0 | 11 | 11 | 0 | 0 | 36 | 2 | 14 | 0 | - | 
| R.Appleyard | 1 | 1 | 0 | 16 | 16 | 0 | 0 | |||||
| G.Payne | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 7 | 0 | - | 
| S.Milburn | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 36 | 2 | 11 | 2 | 5.5 | 
| D.Bland | 1 | 1 | 0 | 31 | 31 | 0 | 0 | 78 | 3 | 26 | 0 | - | 
| M.Barnes | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 30 | 0 | 25 | 3 | 8.33 | 
| N.Cook | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 17 | 1 | 17 | 
| K.Haston | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 60 | 1 | 25 | 1 | 25 | 
| P.Mitchell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 3 | 20 | 0 | - | 
| R.Kisby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| A.Brader | 1 | 1 | 0 | 2 | 2 | 0 | 0 | |||||
| A.Appleyard | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 42 | 1 | 22 | 0 | - | 
| B.Appleyard | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
| D.Green | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| M.White | 1 | 1 | 0 | 8 | 8 | 0 | 0 | |||||
| J.Lancaster | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 78 | 1 | 61 | 4 | 15.25 | 
| A.Golland | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
| N.Oliver | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 72 | 0 | 65 | 2 | 32.5 | 
| J.Warburton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 2 | 9 | 4 | 2.25 | 
| S.Payne | 1 | 1 | 0 | 4 | 4 | 0 | 0 | |||||
| M.Evans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| J.Jordan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 6 | 0 | - | 
| A.Norman | 1 | 1 | 0 | 20 | 20 | 0 | 0 | 
		Produced by 
		Richard Bedwell on behalf of Brocklesby Park Cricket Club
	
	
	
	
	This page took 
0.16 seconds to generate on Friday,  31  October 2025 at 08:30:22	
	What has been, that will be; what has been done, that will be done. Nothing is new under the sun - Ecclesiastes 1:9


