Players with T.Twigg
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G.Danby | 4 | 4 | 0 | 17 | 4.25 | 0 | 0 | 336 | 8 | 184 | 9 | 20.44 | 
| D.Tomlin | 4 | 3 | 1 | 45 | 22.5 | 0 | 0 | |||||
| G.Twigg | 4 | 3 | 0 | 21 | 7 | 0 | 0 | |||||
| V.Sands | 4 | 3 | 0 | 106 | 35.33 | 0 | 0 | 130 | 4 | 61 | 5 | 12.2 | 
| E.Clements | 4 | 4 | 0 | 50 | 12.5 | 0 | 0 | |||||
| R.Parnham | 3 | 3 | 1 | 14 | 7 | 0 | 0 | 159 | 1 | 98 | 5 | 19.6 | 
| J.Snell | 3 | 3 | 0 | 10 | 3.33 | 0 | 0 | |||||
| R.Emerson | 3 | 3 | 0 | 69 | 23 | 0 | 0 | 120 | 5 | 72 | 4 | 18 | 
| M.Leighton | 3 | 3 | 1 | 6 | 3 | 0 | 0 | |||||
| C.Mountain | 2 | 1 | 0 | 17 | 17 | 0 | 0 | 138 | 0 | 96 | 5 | 19.2 | 
| J.Emerson | 2 | 2 | 1 | 2 | 2 | 0 | 0 | |||||
| S.Taylor | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 30 | 2 | 16 | 3 | 5.33 | 
| T.Hall | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 90 | 3 | 50 | 1 | 50 | 
| T.Gosling | 2 | 2 | 1 | 49 | 49 | 0 | 0 | |||||
| R.Tomlin | 2 | 1 | 0 | 16 | 16 | 0 | 0 | 120 | 2 | 68 | 2 | 34 | 
| T.Osborn | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 36 | 0 | 30 | 1 | 30 | 
| S.Wright | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
| V.Clements | 1 | 1 | 0 | 26 | 26 | 0 | 0 | |||||
| M.Frost | 1 | 1 | 0 | 19 | 19 | 0 | 0 | |||||
| R.Smith | 1 | 1 | 0 | 29 | 29 | 0 | 0 | |||||
| S.Hayward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| P.Barker | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 66 | 3 | 25 | 2 | 12.5 | 
| D.Clow | 1 | 1 | 0 | 2 | 2 | 0 | 0 | |||||
| A.Webster | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 42 | 1 | 23 | 1 | 23 | 
| S.Crump | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 1 | 16 | 1 | 16 | 
| J.Forrest | 1 | 1 | 0 | 4 | 4 | 0 | 0 | |||||
| M.Sharpe | 1 | 1 | 0 | 16 | 16 | 0 | 0 | |||||
| D.Andrew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| A.Holiday | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
| M.MacLeod | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 
		Produced by 
		Richard Bedwell on behalf of Brocklesby Park Cricket Club
	
	
	
	
	This page took 
0.14 seconds to generate on Friday,  31  October 2025 at 09:48:11	
	and that, my Liege, is how we know the earth to be banana shaped - Sir Bedevere


