Players with E.Smith
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M.Kelsey | 11 | 10 | 0 | 105 | 10.5 | 0 | 0 | |||||
| J.Smith | 9 | 9 | 2 | 112 | 16 | 0 | 0 | 235 | 11 | 76 | 8 | 9.5 |
| T.Baxter | 9 | 6 | 0 | 81 | 13.5 | 0 | 0 | 342 | 14 | 167 | 15 | 11.13 |
| R.Dixon | 8 | 7 | 2 | 129 | 25.8 | 1 | 0 | 32 | 2 | 17 | 3 | 5.67 |
| N.Paige | 7 | 7 | 0 | 201 | 28.71 | 1 | 0 | 45 | 0 | 21 | 3 | 7 |
| L.Smith | 7 | 5 | 1 | 114 | 28.5 | 1 | 0 | 316 | 15 | 115 | 17 | 6.76 |
| P.Wood | 6 | 5 | 1 | 53 | 13.25 | 0 | 0 | 186 | 6 | 109 | 2 | 54.5 |
| A.Bacon | 5 | 3 | 1 | 42 | 21 | 0 | 0 | 229 | 8 | 107 | 8 | 13.38 |
| H.Smith | 4 | 4 | 2 | 145 | 72.5 | 1 | 0 | 58 | 2 | 32 | 2 | 16 |
| M.Roberts | 4 | 3 | 0 | 5 | 1.67 | 0 | 0 | 141 | 2 | 85 | 4 | 21.25 |
| S.Rhodes | 3 | 2 | 0 | 3 | 1.5 | 0 | 0 | 90 | 2 | 64 | 3 | 21.33 |
| A.Wilson | 3 | 2 | 0 | 34 | 17 | 0 | 0 | |||||
| M.Hughes | 3 | 3 | 0 | 21 | 7 | 0 | 0 | |||||
| C.Cox | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| J.Shelbourne | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 48 | 0 | 45 | 3 | 15 |
| P.Barnes | 2 | 1 | 1 | 2 | 0 | 0 | 0 | |||||
| A.Brown | 2 | 2 | 2 | 9 | 0 | 0 | 0 | |||||
| J.Watters | 2 | 2 | 1 | 49 | 49 | 0 | 0 | 90 | 2 | 57 | 1 | 57 |
| H.Rundle | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 29 | 0 | - |
| O.Roberts | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 78 | 1 | 31 | 5 | 6.2 |
| P.Chandraskara | 2 | 1 | 1 | 33 | 0 | 0 | 0 | 48 | 5 | 11 | 2 | 5.5 |
| A.Dixon | 2 | 2 | 1 | 42 | 42 | 0 | 0 | 54 | 1 | 24 | 4 | 6 |
| R.Bee | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 18 | 0 | 30 | 0 | - |
| B.Pocklington | 1 | 1 | 0 | 2 | 2 | 0 | 0 | |||||
| E.Wood | 1 | 1 | 0 | 4 | 4 | 0 | 0 | |||||
| N.Rawdon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| M.Dukes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| R.Thornally | 1 | 1 | 0 | 4 | 4 | 0 | 0 | |||||
| K.Shephenson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 42 | 3 | 14 |
| A.Allen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| G.Carrotte | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 18 | 0 | 27 | 0 | - |
| E.Nichols | 1 | 1 | 0 | 6 | 6 | 0 | 0 | |||||
| P.Weston | 1 | 1 | 0 | 19 | 19 | 0 | 0 | |||||
| Molly.Kelsey | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| E.Barnard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| P.Clisby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 40 | 1 | 40 |
| J.Bryant | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
| B.Willerton | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 48 | 2 | 25 | 1 | 25 |
| M.Chapman | 1 | 1 | 1 | 9 | 0 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Thursday, 30 October 2025 at 23:18:44
He always told me not to hit across the line, and now he's just hit a straight ball over
midwicket! - J.Burbidge about M.Burbidge
