Players with D.Dawson
Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|
P.Lowden | 4 | 2 | 1 | 13 | 13 | 0 | 0 | 128 | 1 | 78 | 5 | 15.6 |
K.Townell | 3 | 3 | 0 | 110 | 36.67 | 1 | 0 | 24 | 2 | 6 | 1 | 6 |
P.Wilson | 3 | 3 | 0 | 63 | 21 | 1 | 0 | 18 | 0 | 14 | 0 | - |
M.Lowden | 2 | 2 | 0 | 27 | 13.5 | 0 | 0 | |||||
A.Nicholson | 2 | 2 | 1 | 10 | 10 | 0 | 0 | |||||
I.Nicholson | 2 | 2 | 0 | 13 | 6.5 | 0 | 0 | |||||
D.Barrowcliffe | 2 | 2 | 0 | 1 | 0.5 | 0 | 0 | 36 | 0 | 24 | 1 | 24 |
T.Rawden | 2 | 2 | 0 | 81 | 40.5 | 1 | 0 | 105 | 1 | 52 | 0 | - |
R.Spindley | 1 | 1 | 0 | 37 | 37 | 0 | 0 | |||||
Walker | 1 | 1 | 0 | 37 | 37 | 0 | 0 | 60 | 8 | 8 | 2 | 4 |
R.Elsome | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
P.Elsome | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
S.Pickles | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 30 | 1 | 9 | 0 | - |
Todd | 1 | 1 | 0 | 9 | 9 | 0 | 0 | |||||
C.Parnham | 1 | 1 | 0 | 34 | 34 | 0 | 0 | 24 | 0 | 12 | 3 | 4 |
J.Dawson | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 30 | 2 | 8 | 1 | 8 |
A.Spindley | 1 | 1 | 1 | 3 | 0 | 0 | 0 | |||||
Robinson | 1 | 1 | 0 | 3 | 3 | 0 | 0 | |||||
Smith | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 54 | 3 | 31 | 1 | 31 |
G.Odlin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 1 | 28 | 0 | - |
N.Odlin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 2 | 40 | 1 | 40 |
D.Spindley | 1 | 1 | 0 | 24 | 24 | 0 | 0 | 24 | 1 | 22 | 0 | - |
Barker | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 12 | 0 | 12 | 0 | - |
D.Heighton | 1 | 1 | 0 | 18 | 18 | 0 | 0 | |||||
Neave | 1 | 1 | 0 | 2 | 2 | 0 | 0 | |||||
D.Moore | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 48 | 2 | 19 | 3 | 6.33 |
J.Pickles | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 66 | 1 | 22 | 3 | 7.33 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Monday, 09 June 2025 at 23:20:12
You could say that Bell was unlucky to be run out by a direct hit from Inzamam, which is cricket's equivalent to being killed by a falling meteor while out walking the dog on Dartmoor. - Martin Johnson