Players with I.Drummond
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S.Clifton | 3 | 2 | 1 | 9 | 9 | 0 | 0 | |||||
| H.Swain | 3 | 2 | 1 | 8 | 8 | 0 | 0 | 108 | 7 | 43 | 2 | 21.5 |
| M.Green | 2 | 2 | 0 | 30 | 15 | 0 | 0 | |||||
| P.Boncey | 2 | 1 | 0 | 61 | 61 | 1 | 0 | 30 | 1 | 18 | 0 | - |
| R.Houghton | 2 | 2 | 0 | 6 | 3 | 0 | 0 | 142 | 4 | 74 | 6 | 12.33 |
| R.Oslear | 2 | 2 | 0 | 39 | 19.5 | 0 | 0 | |||||
| Dan.Tolson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 3 | 9 | 1 | 9 |
| C.Willerton | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| J.Bocock | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 3 | 0 | - |
| A.Philpot | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 54 | 4 | 16 | 1 | 16 |
| P.Matthews | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 4 | 27 | 1 | 27 |
| Corbally | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 36 | 2 | 24 | 0 | - |
| D.Holness | 1 | 1 | 0 | 17 | 17 | 0 | 0 | 18 | 0 | 24 | 0 | - |
| J.Hood | 1 | 1 | 1 | 118 | 0 | 0 | 1 | 66 | 2 | 25 | 2 | 12.5 |
| D.Clifton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Draper | 1 | 1 | 0 | 7 | 7 | 0 | 0 | |||||
| R.Atkin | 1 | 1 | 0 | 11 | 11 | 0 | 0 | |||||
| S.Hudson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2 | 6 | 0 | - |
| Mawer | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
| M.Roberts | 1 | 1 | 1 | 71 | 0 | 1 | 0 | 30 | 0 | 22 | 0 | - |
| T.Coulbeck | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 54 | 1 | 39 | 3 | 13 |
| A.Wright | 1 | 1 | 0 | 36 | 36 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Wednesday, 26 November 2025 at 05:55:05
If you want something done properly, kill Baldrick before you start. - Blackadder
