Players with D.Barrowcliffe
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P.Wilson | 2 | 2 | 0 | 52 | 26 | 1 | 0 | |||||
| D.Dawson | 2 | 2 | 1 | 39 | 39 | 0 | 0 | 78 | 2 | 52 | 1 | 52 |
| P.Lowden | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 1 | 48 | 3 | 16 |
| K.Townell | 2 | 2 | 0 | 52 | 26 | 0 | 0 | |||||
| Barker | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 12 | 0 | 12 | 0 | - |
| P.Elsome | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
| A.Nicholson | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| Neave | 1 | 1 | 0 | 2 | 2 | 0 | 0 | |||||
| J.Pickles | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 66 | 1 | 22 | 3 | 7.33 |
| Walker | 1 | 1 | 0 | 37 | 37 | 0 | 0 | 60 | 8 | 8 | 2 | 4 |
| M.Lowden | 1 | 1 | 0 | 18 | 18 | 0 | 0 | |||||
| Todd | 1 | 1 | 0 | 9 | 9 | 0 | 0 | |||||
| J.Dawson | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 30 | 2 | 8 | 1 | 8 |
| T.Rawden | 1 | 1 | 0 | 80 | 80 | 1 | 0 | 52 | 1 | 29 | 0 | - |
| Smith | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 54 | 3 | 31 | 1 | 31 |
| N.Odlin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 2 | 40 | 1 | 40 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Tuesday, 16 December 2025 at 08:56:00
I wish that for just one time, You could stand inside my shoes
And just for that one moment, I could be you - Bob Dylan
